Type of T-FITTINGS for Insertion Paddle Wheel type Flow Transmitters
NB | MINIMUM M3/HR | MAXIMUM M3/HR |
15 | 0.2 | 2.1 |
25 | 0.8 | 8.0 |
40 | 1.9 | 19 |
50 | 3.5 | 35 |
65 | 5.8 | 58 |
80 | 7.5 | 75 |
100 | 14 | 140 |
125: 5" | 22 | 220 |
150: 6" | 32 | 320 |
175: 7" | 45 | 450 |
200: 8" | 56 | 560 |
225: 9" | 71 | 710 |
250: 10" | 88 | 880 |
275: 11" | 106 | 1060 |
300:12" | 126 | 1260 |
325:13" | 148 | 1480 |
350:14" | 172 | 1720 |
375:15" | 197 | 1970 |
400:16" | 224 | 2240 |
425:17" | 253 | 2530 |
450:18" | 284 | 2840 |
175:19" | 316 | 3160 |
500:20" | 350 | 3500 |
Note : To receive quick response, please provide your basic requirement details and max. Application information.
NK INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |