Features:
Category | Range | Reapeat Accuracy | Type of Enclosure |
Fixed Differential | 0 to 250mmWC Vacuum | 2% | IP54 IP65, IP66 Ex-proof |
0 to 760mm Hg vacuum | 2% | IP 40, IP54 IP65, IP66 Ex-proof | |
0 to 150 up to, 0 to 2500mmWC | 1% | IP 40, IP54 IP65, IP66 Ex-proof | |
-1 to 0.213 up to, -1 to 1000 bar | 1% or 1.5% | IP54 IP65, IP66 Ex-proof | |
0 to 1000 bar | 2% | IP65, IP66 Ex-proof | |
Adjustable Differential | 0 to 760mm Hg Vacuum | 2% | IP54 IP65, IP66 Ex-proof |
0 to 150 up to, 0 to 2500mm WC | 1% | IP 54, IP65, IP66 Ex-proof | |
-1 to 1 up to -1 to 700 bar | 1% or 1.5% | IP 54, IP65, IP66 Ex-proof | |
Adjustable Differential for Compressor | 2 to 12 bar | 2% | IP44 |
Fixed stage Differential | 0 to 1 up to, 0 to 400 bar | 2% | IP 54, IP65, Ex-proof |
Adjustable stage Differential | 0 to 1 up to, 0 to 400 bar | 2% | IP 54, IP65, Ex-proof |
Dual Pressure | 1 to 400 bar | 2% | IP66, Ex-proof |
Electronic Pressure Switch | -1 to 2500 bar | 2% | IP40, IP65, Intrinsically Safe or Ex-proof |
Air Relay Switch | 0 to 25 bar | 2% | IP66 |
NK INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |