Indicating type Pressure Transmitter
Digital Indicating type Pressure Transmitters senses the pressure in the process, display the pressure value in it's indicator and gives the output in current or, voltage with proportion to the input pressure.
Technical specification
Indication | with (Integrated or, Remote) |
Output options | 4 to 20 mA, 0 to 10 Vdc, 1 to 5 Vdc or, 0.5 to 4.5 V dc under 5 V dc |
Accuracy | +/- 0.1%, 0.2%, 0.25%, 0.4%, 0.5% or, 1% of FS |
Enclosure type | IP 65, IP 67, IP 68, Exproof |
Zero and Span Adjustment | With or, Without |
Process connection options | 1/4" BSP threaded end, Flush Diaphragm, Triclamp, DIN, Homogenizer, SMS, |
Ranges | various ranges from 0 to 100 mbar upto 0 to 1000 bar |
Max. Pressure | 1.5 Times of Working Pressure. |
Operating Temperature | 0 to 60, 0 to 90 or, 0 to 125 degree |
Note :To receive quick response, please provide your basic requirement details and max.Application information.
NK INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |